Maruti Ertiga Car Hire Tariff
Maruti Ertiga
General Enquiry
Tariff
Description | K.M. Limit | Hours | Tariff (INR) |
Airport Transfer | |||
Transfer from Airport (Terminal 1) to Hotel or Vice versa | 40 | 4 | 2500 |
Transfer from Airport (Terminal 3) to Hotel or Vice versa | 55 | 4 | 2800 |
Rate per K.M. | 25 | ||
Airport Parking Charge Extra | |||
Toll, Parking, State Tax Extra | |||
Local Use | |||
Half Day | 40 | 4 | 2800 |
Full Day | 80 | 8 | 3200 |
Rate per K.M. | 25 | ||
Rate for Extra Hour | 250 | ||
Toll, Parking, State Tax Extra | |||
Outstation Use | |||
Rate per K.M. | 22 | ||
Night Charges Per Day | 500 | ||
Minimum 300 KM Charge | |||
Toll, Parking, State Tax Extra | |||
Outstation 300 K.M. Per Day |